Michigan Stadium Parking
Enter the address below in your cars Satellite Navigation system to make your journey easier:
1201 S Main Street, Ann Arbor, Michigan 48104
Parking Lots
-
U-M Golf Course:
The South State Street, Main Street, and driving range entrances will be closed.
The Stadium Boulevard entrance will only be open for cash sales. -
Ann Arbor Golf and Outing (AAGOC):
Ann Arbor Golf and Outing will open at 9:30 a.m. for members and season pass holders. It is not open to the public. -
Pioneer High School:
Pioneer High School parking lots will open at 6 a.m.
Limited public parking available.
Below is the full information on parking for game day:
PARKING LOT | FEE/PERMIT | LOCATION | ENTRY POINTS | TIME OPEN Noon, 3:30 p.m. Kickoff | TIME OPEN 7:30 p.m. Kickoff | RVs | DEPARTMENT |
Blue Lot (Accessible Parking) | Permit Only | Crisler Center and off Greene St. | Greene St. and Stadium Blvd. | 6 a.m. | Noon | Yes | Athletic Dept. |
Champions East | Permit Only | Within the Blue Lot | Greene St. and Stadium Blvd | 6 a.m. | Noon | No | Athletic Dept. |
Champions North (Accessible Parking) | Permit Only | Keech & Main | Main Street | 6 a.m. | Noon | No | Athletic Dept. |
Grey Lot | Permit Only | Yost/Hartwig | Between Academic Center and Yost | 6 a.m. | Noon | No | Athletic Dept. |
Green Lot | Permit Only | U-M Golf Course | Stadium Blvd. | 7 a.m. | Noon | No | Athletic Dept. |
Green Lot (Accessible Parking) | $50 (Gameday Cash Only) | U-M Golf Course | Stadium Blvd. | 7 a.m. | Noon | No | Athletic Dept. |
Pioneer HS – Car (General) | Permit or $50 | Pioneer High School | Main St. | — | Noon | No | Ann Arbor Public Schools |
Pioneer HS – Car (Reserved) | Permit Only | Pioneer High School | Main St. | — | Noon | No | Ann Arbor Public Schools |
Pioneer HS – RV | $350 | Pioneer High School | Main St. | 6 a.m. | Noon | Yes | Ann Arbor Public Schools |
Pioneer HS – Bus (Day of game only) | $350 | Pioneer High School | Main St. | 6 a.m. | Noon | No | Ann Arbor Public Schools |
Brown Lot – Car | Permit or $20 (Gameday Cash Only) | Varsity Tennis Center | State St. | 7 a.m. | Noon | No | Athletic Dept. |
Brown Lot – RV | $80 (Gameday Cash Only) | Varsity Tennis Center | State St. | 7 a.m. | Noon | Yes | Athletic Dept. |
Maize Lot – Car | $20 | Commuter Lot- South of Tennis | State St. | 8 a.m. | Noon | No | UM Parking Services |
Maize Lot – RV | $60 | Commuter Lot- South of Tennis | State St. | 8 a.m. | Noon | Yes | UM Parking Services |
U-M Driving Range | $20 | U-M Driving Range | Off S. Main St. | 7 a.m. | Noon | No | Athletic Dept. |
U-M Golf Course (Stadium Blvd.) | $40 | U-M Golf Course | Stadium Blvd. | 7 a.m. | Noon | No | Athletic Dept. |
U-M Golf Course (State St.) | $40 | U-M Golf Course | State St. | 7 a.m. | Noon | No | Athletic Dept. |
U-M Golf Course (Main St.) | $40 | U-M Golf Course | Main St. | 7 a.m. | Noon | No | Athletic Dept. |
Ann Arbor Golf & Outing | $50/$60 | Ann Arbor Golf & Outing | Main St. & Stadium Blvd. | 8 a.m. | Noon | No | Ann Arbor Golf & Outing |
Thompson St. Structure & Surface | $20 | West of West Quad | Thompson St. | 8 a.m. | Noon | No | UM Parking Services |
Coliseum | Permit Only | 5th & Hill St. | Hill St. | 8 a.m. | Noon | No | UM Parking Services |
Hill St. Parking Structure | $20 | Hill St. | Hill St. | 8 a.m. | Noon | No | UM Parking Services |
Division St. Surface Lot | Permit or $40 | Hill St. & Division | Hill St. | 8 a.m. | Noon | No | UM Rec Sports |
Hoover St. Gravel Lot | Permit Only | Hoover & Brown St. | Hoover St. | 8 a.m. | Noon | No |
UM Parking
Services
|
Source: Football Parking Inventory at MGOBlue